型号 | 料号 | 频率范围 | 外部尺寸 (mm) | 频率稳定度 (ppm @+25°C) | 工作温度 | 标准包装(PCS) |
FC1610AN 系列 |
FC1610AN 32.768kHz 7.0 +20.0-20.0 | X1A000121000800 | 32.768KHz | 1.6 x 1.0 | ±20 | -40ºC to +85ºC | 5000 |
FC1610AN 32.768kHz 12.5 +20.0-20.0 | X1A000121000500 | 32.768KHz | 1.65 × 1.05 | ±20 | -40ºC to +85ºC | 5000 |
FC1610AN 32.768kHz 9.0 +20.0-20.0 | X1A000121000600 | 32.768KHz | 1.65 × 1.05 | ±20 | -40ºC to +85ºC | 5000 |
FC1610AN 32.768kHz 6.0 +20.0-20.0 | X1A000121001300 | 32.768KHz | 1.65 × 1.05 | ±20 | -40ºC to +85ºC | 5000 |
FC-12M 系列 |
FC-12M 32.768kHz 12.5 +10.0-10.0 | X1A000061001400 | 32.768KHz | 2.05 × 1.2 | ±20 | -40ºC to +85ºC | 3000 |
FC-12M 32.768kHz 12.5 +20.0-20.0 | X1A000061000200 | 32.768KHz | 2.05 × 1.2 | ±20 | -40ºC to +85ºC | 3000 |
FC-12M 32.768kHz 12.5 +30.0-30.0 | X1A000061000300 | 32.768KHz | 2.05 × 1.2 | ±20 | -40ºC to +85ºC | 3000 |
FC-12M 32.768kHz 6.0 +20.0-20.0 | X1A000061002100 | 32.768KHz | 2.05 × 1.2 | ±20 | -40ºC to +85ºC | 3000 |
FC-12M 32.768kHz 6.0 +20.0-20.0 | X1A000061003600 | 32.768KHz | 2.05 × 1.2 | ±20 | -40ºC to +85ºC | 3000 |
FC-12M 32.768kHz 6.6 +20.0-20.0 | X1A000061003200 | 32.768KHz | 2.05 × 1.2 | ±20 | -40ºC to +85ºC | 3000 |
FC-12M 32.768kHz 7.0 +20.0-20.0 | X1A000021001600 | 32.768KHz | 2.05 × 1.2 | ±20 | -40ºC to +85ºC | 3000 |
FC-12M 32.768kHz 7.0 +10.0-10.0 | X1A000061002300 | 32.768KHz | 2.05 × 1.2 | ±20 | -40ºC to +85ºC | 3000 |
FC-12M 32.768kHz 7.0 +10.0-10.0 | X1A000061003500 | 32.768KHz | 2.05 × 1.2 | ±20 | -40ºC to +85ºC | 3000 |
FC-12M 32.768kHz 7.0 +20.0-20.0 | X1A000061000600 | 32.768KHz | 2.05 × 1.2 | ±20 | -40ºC to +85ºC | 3000 |
FC-12M 32.768kHz 8.0 +20.0-20.0 | X1A000061003000 | 32.768KHz | 2.05 × 1.2 | ±20 | -40ºC to +85ºC | 3000 |
FC-12M 32.768kHz 9.0 +10.0-10.0 | X1A000061002400 | 32.768KHz | 2.05 × 1.2 | ±20 | -40ºC to +85ºC | 3000 |
FC-12M 32.768kHz 9.0 +20.0-20.0 | X1A000061000800 | 32.768KHz | 2.05 × 1.2 | ±20 | -40ºC to +85ºC | 3000 |
FC-12M 32.768kHz 10.0 +20.0-20.0 | X1A000021000200 | 32.768KHz | 2.05 × 1.2 | ±20 | -40ºC to +85ºC | 3000 |
FC-12D 系列 |
FC-12D 32.768kHz 7.0 +20.0 -20.0 | X1A000111000100 | 32.768KHz | 2.05 × 1.25 | ±20 | -40ºC to +85ºC | 3000 |
FC-12D 32.768kHz 12.5 +20.0 -20.0 | X1A000111000300 | 32.768KHz | 2.05 × 1.25 | ±20 | -40ºC to +85ºC | 3000 |
FC3215AN 系列 |
FC3215AN 32.768kHz 12.5 +20.0-20.0 | X1A000161000100 | 32.768KHz | 3.2 × 1.5 | ±20 | -40ºC to +105ºC | 3000 |
FC-135 系列 |
FC-135 32.768kHz 7.0 +10.0-10.0 | Q13FC1350000100 | 32.768KHz | 3.2 × 1.5 | ±10 | -40ºC to +85ºC | 3000 |
FC-135 32.768kHz 7.0 +20.0-20.0 | Q13FC1350000200 | 32.768KHz | 3.2 × 1.5 | ±20 | -40ºC to +85ºC | 3000 |
FC-135 32.768kHz 9.0 +20.0-20.0 | Q13FC1350000300 | 32.768KHz | 3.2 × 1.5 | ±20 | -40ºC to +85ºC | 3000 |
FC-135 32.768kHz 12.5 +20.0-20.0 | Q13FC1350000400 | 32.768KHz | 3.2 × 1.5 | ±20 | -40ºC to +85ºC | 3000 |
FC-135 32.768kHz 12.5 +10.0-10.0 | Q13FC1350000500 | 32.768KHz | 3.2 × 1.5 | ±10 | -40ºC to +85ºC | 3000 |
FC-135 32.768kHz 9.0 +10.0-10.0 | Q13FC1350000600 | 32.768KHz | 3.2 × 1.5 | ±10 | -40ºC to +85ºC | 3000 |
FC-135 32.768kHz 9.0 +30.0-30.0 | Q13FC1350000800 | 32.768KHz | 3.2 × 1.5 | ±30 | -40ºC to +85ºC | 3000 |
FC-135 32.768kHz 9.0 +8.0-8.0 | Q13FC1350000900 | 32.768KHz | 3.2 × 1.5 | ±8.0 | -40ºC to +85ºC | 3000 |
FC-135 32.768kHz 15.0 +20.0-20.0 | Q13FC1350001000 | 32.768KHz | 3.2 × 1.5 | ±20 | -40ºC to +85ºC | 3000 |
FC-135 32.768kHz 12.0 +20.0-20.0 | Q13FC1350001100 | 32.768KHz | 3.2 × 1.5 | ±20 | -40ºC to +85ºC | 3000 |
FC-135 32.768kHz 8.0 +20.0-20.0 | Q13FC1350001200 | 32.768KHz | 3.2 × 1.5 | ±20 | -40ºC to +85ºC | 3000 |
FC-135 32.768kHz 10.0 +20.0-20.0 | Q13FC1350001300 | 32.768KHz | 3.2 × 1.5 | ±20 | -40ºC to +85ºC | 3000 |
FC-135 32.768kHz 12.5 +30.0-30.0 | Q13FC1350001700 | 32.768KHz | 3.2 × 1.5 | ±30 | -40ºC to +85ºC | 3000 |
FC-135 32.768kHz 12.0 +18.0-18.0 | Q13FC1350001900 | 32.768KHz | 3.2 × 1.5 | ±18 | -40ºC to +85ºC | 3000 |
FC-135 32.768kHz 7.5 +10.0-10.0 | Q13FC1350003900 | 32.768KHz | 3.2 × 1.5 | ±10 | -40ºC to +85ºC | 3000 |
FC-135 32.768kHz 6.0 +20.0-20.0 | Q13FC1350004900 | 32.768KHz | 3.2 × 1.5 | ±20 | -40ºC to +85ºC | 3000 |
FC-135 32.768kHz 10.0 +10.0-10.0 | Q13FC1350005700 | 32.768KHz | 3.2 × 1.5 | ±10 | -40ºC to +85ºC | 3000 |
FC-135 32.768kHz 6.0 +10.0-10.0 | Q13FC1350006000 | 32.768KHz | 3.2 × 1.5 | ±10 | -40ºC to +85ºC | 3000 |
FC-135 32.768kHz 6.5 +20.0-20.0 | Q13FC1350006100 | 32.768KHz | 3.2 × 1.5 | ±20 | -40ºC to +85ºC | 3000 |
FC-135 32.768kHz 18.0 +20.0-20.0 | Q13FC1350006300 | 32.768KHz | 3.2 × 1.5 | ±20 | -40ºC to +85ºC | 3000 |
FC-135R 系列 |
FC-135R 32.768kHz 7.0 +20.0 -20.0 | X1A000141000100 | 32.768KHz | 3.2 × 1.5 | ±20 | -40ºC to +85ºC | 3000 |
FC-135R 32.768kHz 9.0 +20.0 -20.0 | X1A000141000200 | 32.768KHz | 3.2 × 1.5 | ±20 | -40ºC to +85ºC | 3000 |
FC-135R 32.768kHz 12.5 +20.0 -20.0 | X1A000141000300 | 32.768KHz | 3.2 × 1.5 | ±20 | -40ºC to +85ºC | 3000 |
FC-135R 32.768kHz 9.0 +10.0 -10.0 | X1A000141000400 | 32.768KHz | 3.2 × 1.5 | ±10 | -40ºC to +85ºC | 3000 |
FC-135R 32.768kHz 12.5 +10.0 -10.0 | X1A000141000500 | 32.768KHz | 3.2 × 1.5 | ±10 | -40ºC to +85ºC | 3000 |
FC-135R 32.768kHz 6.0 +20.0 -20.0 | X1A000141000600 | 32.768KHz | 3.2 × 1.5 | ±20 | -40ºC to +85ºC | 3000 |
FC-135R 32.768kHz 7.0 +10.0 -10.0 | X1A000141001100 | 32.768KHz | 3.2 × 1.5 | ±10 | -40ºC to +85ºC | 3000 |
FC-135R 32.768kHz 6.0 +15.0 -15.0 | X1A000141001500 | 32.768KHz | 3.2 × 1.5 | ±15 | -40ºC to +85ºC | 3000 |
FC-135R 32.768kHz 6.0 +10.0 -10.0 | X1A000141001600 | 32.768KHz | 3.2 × 1.5 | ±10 | -40ºC to +85ºC | 3000 |
FC-135R 32.768kHz 12.0 +10.0-10.0 | X1A000141001900 | 32.768KHz | 3.2 × 1.5 | ±10 | -40ºC to +85ºC | 3000 |
MC-146 系列 |
MC-146 32.768kHz 7.0 +20.0 -20.0 | Q13MC1462000100 | 32.768KHz | 7.0 x 1.5 | ±20 | -40ºC to +85ºC | 3000 |
MC-146 32.768kHz 12.5 +20.0 -20.0 | Q13MC1462000200 | 32.768KHz | 7.0 x 1.5 | ±20 | -40ºC to +85ºC | 3000 |
MC-146 32.768kHz 7.0 +10.0 -10.0 | Q13MC1462000300 | 32.768KHz | 7.0 x 1.5 | ±10 | -40ºC to +85ºC | 3000 |
MC-146 32.768kHz 9.0 +20.0 -20.0 | Q13MC1462000400 | 32.768KHz | 7.0 x 1.5 | ±20 | -40ºC to +85ºC | 3000 |
MC-146 32.768kHz 7.0 +100.0 -100.0 | Q13MC1462000500 | 32.768KHz | 7.0 x 1.5 | ±100 | -40ºC to +85ºC | 3000 |
MC-146 32.768kHz 6.0 +20.0 -20.0 | Q13MC1462000600 | 32.768KHz | 7.0 x 1.5 | ±20 | -40ºC to +85ºC | 3000 |
MC-146 32.768kHz 7.0 +50.0 -50.0 | Q13MC1462000900 | 32.768KHz | 7.0 x 1.5 | ±50 | -40ºC to +85ºC | 3000 |
MC-146 32.768kHz 12.5 +50.0 -50.0 | Q13MC1462001000 | 32.768KHz | 7.0 x 1.5 | ±50 | -40ºC to +85ºC | 3000 |
MC-146 32.768kHz 12.0 +20.0 -20.0 | Q13MC1462001100 | 32.768KHz | 7.0 x 1.5 | ±20 | -40ºC to +85ºC | 3000 |
MC-146 32.768kHz 12.5 +30.0 -30.0 | Q13MC1462001200 | 32.768KHz | 7.0 x 1.5 | ±30 | -40ºC to +85ºC | 3000 |
MC-146 32.768kHz 7.0 +30.0 -30.0 | Q13MC1462001500 | 32.768KHz | 7.0 x 1.5 | ±30 | -40ºC to +85ºC | 3000 |
MC-146 32.768kHz 12.0 +50.0 -50.0 | Q13MC1462001600 | 32.768KHz | 7.0 x 1.5 | ±50 | -40ºC to +85ºC | 3000 |
MC-146 32.768kHz 12.5 +10.0 -10.0 | Q13MC1462001700 | 32.768KHz | 7.0 x 1.5 | ±10 | -40ºC to +85ºC | 3000 |
MC-146 32.768kHz 10.0 +20.0 -20.0 | Q13MC1462001800 | 32.768KHz | 7.0 x 1.5 | ±20 | -40ºC to +85ºC | 3000 |
MC-146 32.768kHz 8.0 +20.0 -20.0 | Q13MC1462002200 | 32.768KHz | 7.0 x 1.5 | ±20 | -40ºC to +85ºC | 3000 |
MC-146 32.768kHz 12.5 +100.0-100.0 | Q13MC1462003700 | 32.768KHz | 7.0 x 1.5 | ±100 | -40ºC to +85ºC | 3000 |
MC-146 32.768kHz 10.0 +10.0 -10.0 | Q13MC1462005300 | 32.768KHz | 7.0 x 1.5 | ±10 | -40ºC to +85ºC | 3000 |
MC-146 32.768kHz 8.0 +10.0 -10.0 | Q13MC1462005900 | 32.768KHz | 7.0 x 1.5 | ±10 | -40ºC to +85ºC | 3000 |
MC-146 32.768kHz 6 +20.0 -20.0 | Q13MC1462006000 | 32.768KHz | 7.0 x 1.5 | ±20 | -40ºC to +85ºC | 3000 |
MC-306 系列 |
MC-306 32.768kHz 9.0 +20.0 -20.0 | Q13MC3061000200 | 32.768KHz | 8.0 x 3.8 | ±20 | -40ºC to +85ºC | 3000 |
MC-306 32.768kHz 12.5 +20.0 -20.0 | Q13MC3061000300 | 32.768KHz | 8.0 x 3.8 | ±20 | -40ºC to +85ºC | 3000 |
MC-306 32.768kHz 7.0 +20.0 -20.0 | Q13MC3061000400 | 32.768KHz | 8.0 x 3.8 | ±20 | -40ºC to +85ºC | 3000 |
MC-306 32.768kHz 10.0 +20.0 -20.0 | Q13MC3062000100 | 32.768KHz | 8.0 x 3.8 | ±20 | -40ºC to +85ºC | 3000 |
MC-306 32.768kHz 9.0 +20.0 -20.0 | Q13MC3062000200 | 32.768KHz | 8.0 x 3.8 | ±20 | -40ºC to +85ºC | 3000 |
MC-306 32.768kHz 12.5 +20.0 -20.0 | Q13MC3062000300 | 32.768KHz | 8.0 x 3.8 | ±20 | -40ºC to +85ºC | 3000 |
MC-306 32.768kHz 7.0 +20.0 -20.0 | Q13MC3062000400 | 32.768KHz | 8.0 x 3.8 | ±20 | -40ºC to +85ºC | 3000 |
MC-306 32.768kHz 6.0 +20.0 -20.0 | Q13MC3062000600 | 32.768KHz | 8.0 x 3.8 | ±20 | -40ºC to +85ºC | 3000 |
MC-306 32.768kHz 12.5 +50.0 -50.0 | Q13MC3062000800 | 32.768KHz | 8.0 x 3.8 | ±50 | -40ºC to +85ºC | 3000 |
MC-306 32.768kHz 6.0 +10.0 -10.0 | Q13MC3062003300 | 32.768KHz | 8.0 x 3.8 | ±10 | -40ºC to +85ºC | 3000 |
MC-306 32.768kHz 6.0 +50.0 -50.0 | Q13MC3062003600 | 32.768KHz | 8.0 x 3.8 | ±50 | -40ºC to +85ºC | 3000 |
MC-306 32.768kHz 12.5 +30.0 -30.0 | Q13MC3062003800 | 32.768KHz | 8.0 x 3.8 | ±30 | -40ºC to +85ºC | 3000 |
MC-306 32.768kHz 18.0 +50.0 -50.0 | Q13MC3062004000 | 32.768KHz | 8.0 x 3.8 | ±50 | -40ºC to +85ºC | 3000 |
MC-306 32.768kHz 7.0 +10.0 -10.0 | Q13MC3062004300 | 32.768KHz | 8.0 x 3.8 | ±10 | -40ºC to +85ºC | 3000 |
MC-306 32.768kHz 15.0 +100.0 -100.0 | Q13MC3062006200 | 32.768KHz | 8.0 x 3.8 | ±100 | -40ºC to +85ºC | 3000 |
MC-306 32.768kHz 22.9 +20.0 -20.0 | Q13MC3062006600 | 32.768KHz | 8.0 x 3.8 | ±20 | -40ºC to +85ºC | 3000 |
MC-306 32.768kHz 22.0 +50.0 -50.0 | Q13MC3062007300 | 32.768KHz | 8.0 x 3.8 | ±50 | -40ºC to +85ºC | 3000 |
MC-306 32.768kHz 5.4 +20.0 -20.0 | Q13MC3062010800 | 32.768KHz | 8.0 x 3.8 | ±20 | -40ºC to +85ºC | 3000 |
MC-306 32.768kHz 6.0 +100.0 -100.0 | Q13MC3062013900 | 32.768KHz | 8.0 x 3.8 | ±100 | -40ºC to +85ºC | 3000 |
MC-306 32.768kHz 12.5 +15.0 -15.0 | Q13MC3062014400 | 32.768KHz | 8.0 x 3.8 | ±15 | -40ºC to +85ºC | 3000 |
MC-306 32.768kHz 6.0 +15.0 -15.0 | Q13MC3062014500 | 32.768KHz | 8.0 x 3.8 | ±15 | -40ºC to +85ºC | 3000 |
MC-306 32.768kHz 19.0 +100.0 -100.0 | Q13MC3062014600 | 32.768KHz | 8.0 x 3.8 | ±100 | -40ºC to +85ºC | 3000 |
MC-306 32.768kHz 6.8 +20.0 -20.0 | Q13MC3062014700 | 32.768KHz | 8.0 x 3.8 | ±20 | -40ºC to +85ºC | 3000 |
FC-13A 和MC-30A 系列32.768KHz汽车级无源晶振 |
FC-13A 32.768kHz 12.5 +20.0 -20.0 (AEC-Q200) | X1A000091000100 | 32.768KHz | 3.2 x 1.5 | ±20 | -40°C to +125°C | 3000 |
FC-13A 32.768kHz 12.5 +50.0 -50.0 (AEC-Q200) | X1A000091000200 | 32.768KHz | 3.2 x 1.5 | ±50 | -40°C to +125°C | 3000 |
FC-13A 32.768kHz 9.0 +50.0 -50.0 (AEC-Q200) | X1A000091000300 | 32.768KHz | 3.2 x 1.5 | ±50 | -40°C to +125°C | 3000 |
FC-13A 32.768kHz 9.0 +20.0 -20.0 (AEC-Q200) | X1A000091000500 | 32.768KHz | 3.2 x 1.5 | ±20 | -40°C to +125°C | 3000 |
MC-30A 32.768000kHz 12.5 +20.0 -20.0 (AEC-Q200) | X1A000121000600 | 32.768KHz | 8.0 x 3.8 | ±20 | -40°C to +85°C | 3000 |