ABLIC Lithium-ion Battery Protection ICs
A lithium-ion battery protection IC is an IC that monitors overcharge, overdischarge, and overcurrent to protect lithium-ion batteries, ensuring safe operation.
ABLIC has been developing and producing lithium-ion battery protection ICs since 1993, and has a track record of over 30 years in the industry. We offer a diverse lineup of approximately 2,100 battery protection ICs covering a wide range of cell counts, applications and protection functions. ABLIC also provides strong support for safety-oriented battery pack development including high accuracy, low current consumption, small and lightweight packages, cascade connection allowing connection in series for multi-cell batteries, and second protection. These features make them suitable for a wide range of applications with lithium-ion batteries, from smartphones and smartwatches to cordless power tools, UPSs, and e-bikes.
Furthermore, we provide technical support from selecting and combining optimal products to designing customized protection circuits.
Series Name | Features | Overcharge detection voltage [V] | Overcharge detection voltage accuracy ±[mV] | Overdischarge detection voltage [V] | Overdischarge detection voltage accuracy ±[mV] | Overcurrent detection voltage [V] | Overcurrent detection voltage accuracy ±[mV] | Overcharge detection delay | Operation temp. [°C] |
Battery protection | 3.5-4.8 | 10 | 2-3 | 50 | 0.003-0.05 | 0.5 | Built-in delay timer | -40-85 | |
Battery protection | 3.5-4.8 | 15 | 2-3 | 50 | 0.003-0.05 | 0.5 | Built-in delay timer | -40-85 | |
Battery protection | 3.5-4.8 | 15 | 2-3 | 50 | 0.003-0.1 | 0.75 | Built-in delay timer | -40-85 | |
Battery protection | 3.5-4.8 | 15 | 2-3 | 50 | 0.003-0.1 | 0.75 | Built-in delay timer | -40-85 | |
Battery protection | 3.5-4.6 | 15 | 2-3 | 50 | 0.003-0.1 | 1 | Built-in delay timer | -40-85 | |
Battery protection | 3.5-4.6 | 15 | 2-3 | 50 | 0.003-0.1 | 1 | Built-in delay timer | -40-85 | |
Battery protection | 3.5-4.6 | 15 | 2-3 | 50 | 0.003-0.1 | 1.5 | Built-in delay timer | -40-85 | |
Battery protection | 3.5-4.6 | 15 | 2-3 | 50 | 0.003-0.1 | 1.5 | Built-in delay timer | -40-85 | |
Battery protection | 3.5-4.6 | 15 | 2-3 | 50 | 0.003-0.1 | 1.5 | Built-in delay timer | -40-85 | |
Battery protection | 3.5-4.6 | 15 | 2-3 | 50 | 0.003-0.1 | 1.5 | Built-in delay timer | -40-85 | |
Battery protection | 3.5-4.6 | 15 | 2-3 | 50 | 0.003-0.1 | 1.5 | Built-in delay timer | -40-85 | |
Battery protection | 3.5-4.6 | 20 | 2-3 | 50 | 0.003-0.1 | 3 | Built-in delay timer | -40-85 | |
Battery protection | 3.5-4.6 | 20 | 2-3 | 50 | 0.003-0.1 | 3 | Built-in delay timer | -40-85 | |
Battery protection | 3.5-4.6 | 15 | 2-3 | 50 | 0.003-0.1 | 3 | Built-in delay timer | -40-85 | |
Battery protection | 3.5-4.6 | 20 | 2-3 | 50 | 0.01-0.1 | 3 | Built-in delay timer | -40-85 | |
Battery protection | 3.5-4.8 | 15 | 2-3 | 50 | -0.003- -0.1 | 1 | Built-in delay timer | -40-85 | |
Battery protection | 3.5-4.8 | 15 | 2-3 | 50 | -0.003--0.1 | 0.75 | Built-in delay timer | -40-85 | |
Battery protection | 3.5-4.8 | 15 | 2-3 | 50 | 0.003-0.1 | 1.5 | Built-in delay timer | -40-85 | |
Battery protection | 3.5-4.8 | 12 | 2-3 | 50 | 0.003-0.1 | 0.75 | Built-in delay timer | -40-85 | |
Battery protection | 3.5-4.8 | 12 | 2-3 | 50 | 0.003-0.1 | 1 | Built-in delay timer | -40-85 | |
Battery protection | 3.5-4.8 | 12 | 2-3 | 50 | 0.003-0.1 | 1.5 | Built-in delay timer | -40-85 | |
Battery protection | 3.5-4.8 | 15 | 2-3 | 50 | 0.003-0.1 | 1 | Built-in delay timer | -40-85 | |
Battery protection | 3.5-4.8 | 15 | 2-3 | 50 | 0.003-0.1 | 1.5 | Built-in delay timer | -40-85 | |
Battery protection | 3.5-4.6 | 15 | 2-3 | 50 | 0.003-0.1 | 3 | Built-in delay timer | -40-85 | |
Battery protection | 3.5-4.6 | 15 | 2-3 | 50 | 0.003-0.1 | 3 | Built-in delay timer | -40-85 | |
Battery protection | 3.5-4.6 | 20 | 2-3 | 50 | 0.01-0.1 | 3 | Built-in delay timer | -40-85 | |
Battery protection | 3.5-4.6 | 20 | 2-3 | 50 | 0.01-0.1 | 3 | Built-in delay timer | -40-85 | |
Battery protection | 4.2-4.6 | 12 | 2-3 | 50 | 0.003-0.1 | 3 | Built-in delay timer | -40-85 | |
Battery protection | 3.5-4.6 | 20 | 2-3.4 | 50 | 0.015-0.2 | 5 | Built-in delay timer | -40-85 | |
Battery protection | 3.5-4.6 | 20 | 2-3.4 | 50 | 0.015-0.1 | 3 | Built-in delay timer | -40-85 | |
Battery protection | 3.6-4.5 | 25 | 2-3 | 50 | 0.05-0.3 | 15 | Built-in delay timer | -40-85 | |
Battery protection | 3.5-4.6 | 15 | 2-3 | 50 | 0.003-0.1 | 1.5 | Built-in delay timer | -40-85 | |
Battery protection | 3.5-4.6 | 15 | 2-3 | 50 | 0.003-0.1 | 1.5 | Built-in delay timer | -40-85 | |
Voltage monitoring | 3.5-4.6 | 20 | 2-3.4 | 50 | - | - | Built-in delay timer | -40-85 | |
Secondary protection | 4-5 | 15 | - | - | 0.003-0.1 | 1.5 | Built-in delay timer | -40-85 | |
Secondary protection | 3.5-5 | 20 | - | - | - | - | Built-in delay timer | -40-85 | |
Battery protection | 3.5-4.8 | 15 | 2-3 | 50 | 0.003-0.1 | 1 | Built-in delay timer | -40-85 | |
Battery protection | 3.5-4.8 | 20 | 2-3 | 50 | 0.003-0.1 | 3 | Built-in delay timer | -40-85 | |
Battery protection | 3.5-4.8 | 20 | 2-3 | 50 | 0.003-0.4 | 3 | Built-in delay timer | -40-85 | |
Battery protection | 3.5-4.8 | 20 | 2-3 | 50 | 0.003-0.4 | 3 | Built-in delay timer | -40-85 | |
Battery protection | 3.55-4.6 | 20 | 2-3 | 50 | 0.05-0.4 | 10 | Built-in delay timer | -40-85 | |
Battery protection | 3.9-4.4 | 25 | 2-3 | 80 | 0.05-0.3 | 25 | Built-in delay timer | -40-85 | |
Battery protection | 3.55-4.5 | 25 | 2-3.2 | 80 | 0.05-0.3 | 15 | External delay capacitor | -40-85 | |
Battery protection | 3.8-4.6 | 25 | 2-3 | 80 | 0.05-0.3 | 15 | External delay capacitor | -40-85 | |
Battery protection | 3.65-4.6 | 25 | 2-3 | 80 | 0.05-0.3 | 15 | External delay capacitor | -40-85 | |
Battery protection | 3.9-4.45 | 25 | 2-3 | 80 | 0.05-0.3 | 25 | External delay capacitor | -40-85 | |
Battery protection | 3.55-4.6 | 20 | 2-3.2 | 80 | 0.02-0.3 | 10 | External delay capacitor | -40-85 | |
Battery protection | 3.55-4.6 | 20 | 2-3.2 | 80 | 0.02-0.3 | 10 | External delay capacitor | -40-85 | |
Battery protection | 3.9-4.5 | 20 | 2-3.2 | 50 | 0.01-0.2 | 5 | External delay capacitor | -40-85 | |
Battery protection | 3.9-4.5 | 20 | 2-3.2 | 50 | 0.01-0.2 | 5 | External delay capacitor | -40-85 | |
Battery protection | 3.55-4.4 | 25 | 2-3.2 | 80 | 0.05-0.3 | 15 | External delay capacitor | -40-85 | |
Voltage monitoring | 3.55-4.6 | 20 | 2-3.2 | 80 | - | - | External delay capacitor | -40-85 | |
Voltage monitoring | 3.55-4.6 | 20 | 2-3.2 | 80 | - | - | External delay capacitor | -40-85 | |
Voltage monitoring | 3.5-4.7 | 15 | 1.5-3.2 | 80 | - | - | Built-in delay timer | -40-85 | |
Voltage monitoring | 3.5-4.7 | 20 | 1.5-3.2 | 80 | - | - | Built-in delay timer | -40-85 | |
Voltage monitoring | 3.5-4.4 | 20 | 1.5-3.2 | 80 | - | - | External delay capacitor | -40-85 | |
Voltage monitoring | 3.5-4.4 | 20 | 2.2-3.2 | 80 | - | - | External delay capacitor | -40-85 | |
Voltage monitoring | 3.55-4.4 | 25 | 2-3 | 50 | - | - | External delay capacitor | -40-85 | |
Voltage monitoring | 3.55-4.4 | 25 | 2-3 | 50 | - | - | External delay capacitor | -40-85 | |
Voltage monitoring | - | - | - | - | - | - | -- | -40-85 | |
Secondary protection | 3.6-5 | 15 | - | - | - | - | Built-in delay timer | -40-85 | |
Secondary protection | 3.6-5 | 15 | - | - | - | - | Built-in delay timer | -40-85 | |
Secondary protection | 3.6-5 | 15 | - | - | - | - | Built-in delay timer | -40-85 | |
Secondary protection | 3.6-5 | 15 | - | - | - | - | Built-in delay timer | -40-85 | |
Secondary protection | 3.6-4.7 | 20 | - | - | - | - | Built-in delay timer | -40-85 | |
Secondary protection | 3.6-4.7 | 20 | - | - | - | - | Built-in delay timer | -40-85 | |
Secondary protection | 4.2-4.8 | 25 | - | - | - | - | Built-in delay timer | -40-85 | |
Secondary protection | 3.7-4.5 | 25 | - | - | - | - | External delay capacitor | -40-85 | |
Secondary protection | 3.5-4.7 | 15 | - | - | - | - | Built-in delay timer | -40-85 | |
Secondary protection | 3.5-4.7 | 15 | - | - | - | - | Built-in delay timer | -40-85 | |
Secondary protection | 3.5-4.7 | 20 | - | - | - | - | Built-in delay timer | -40-85 | |
Secondary protection | 3.5-4.7 | 20 | - | - | - | - | Built-in delay timer | -40-85 | |
Secondary protection | 2.75-4.7 | 20 | - | - | - | - | Built-in delay timer | -40-85 | |
Secondary protection | 2.7-4.7 | 15 | - | - | - | - | Built-in delay timer | -40-85 | |
Secondary protection | 2.7-4.7 | 20 | - | - | - | - | Built-in delay timer | -40-85 | |
Secondary protection | 3.6-4.7 | 25 | - | - | - | - | Built-in delay timer | -40-85 | |
Overcurrent monitoring | - | - | - | - | 0.003-0.1 | 1.5 | Built-in delay timer | -40-85 | |
Overcurrent monitoring | - | - | - | - | 0.04-0.3 | 15 | Built-in delay timer | -40-85 | |
Overcurrent monitoring | - | - | - | - | 0.04-0.3 | 15 | Built-in delay timer | -40-85 |
ABLIC Automotive Lithium-ion Battery Protection ICs / EDLC Voltage Monitoring ICs
Automotive battery protection ICs / EDLC voltage monitoring ICs
Series Name | Features | Overcharge detection voltage min. [V] | Overcharge detection voltage accuracy ±[mV] | Overdischarge detection voltage [V] | Overdischarge detection voltage accuracy ±[mV] | Overcurrent detection voltage [V] | Overcurrent detection voltage accuracy ±[mV] | Overcharge detection delay | Operation temp.[°C] |
Battery protection for 1-cell Pack | 3.5-4.8 | 15 | 2.0-3.0 | 50 | 0.005 | 0.1 | Built-in delay timer | -40-125 | |
Battery protection for 1-cell Pack | 3.5-4.8 | 15 | 2.0-3.0 | 50 | 0.005 | 0.1 | Built-in delay timer | -40-125 | |
Cell balancing, overcharge protection | 2-4.6 | 12 | - | - | - | - | - | -40-105 | |
For voltage monitoring | 2.5-4.5 | 20 | 1.5-3 | 80 | - | - | Built-in delay timer | -40-105 | |
For voltage monitoring | 2.5-4.5 | 20 | 1-3 | 80 | - | - | Built-in delay timer | -40-125 |