中文 English
Tel:8621-52600150
HOME > Classification

SAW Oscillator, Differential Crystal Oscillator

EPSON SAW Oscillators, Differential Crystal Oscillators


SAW oscillator is a crystal oscillator that built-in a SAW resonator piece and an IC with a built-in crystal oscillation circuit in the same package. SAW oscillators have low phase jitter characteristics and can keep current consumption low. Therefore it is suitable for applications that require a low bit error rate and low current consumption.


EPSON SAW Oscillators, Differential Crystal Oscillators List

 

Part No.

Size
   [ mm ]

Output 

       Wave

Frequency 

          Tolerance 

           Range


    Supply 

     Voltage 

       [V]

                          Frequency Tolerance / 

                    Operating Temperature Range

XG5032HAN

5.0 x 3.2

HCSL

100 MHz to   200 MHz

2.5 V
  3.3 V

±50 x10-6   / 0°C to +70°C (include aging)
  ±50 x10-6 / 0°C to +70°C
  ±50 x10-6 / -20°C to +70°C
  ±50 x10-6 / -5°C to +85°C
  ±100 x10-6 / 0°C to +70°C (include aging)
  ±100 x10-6 / 0°C to +70°C
  ±50 x10-6 / -20°C to +70°C (include aging)
  ±50 x10-6 / -20°C to +70°C
  ±50 / -5°C to +85°C (include aging)
  ±50 x10-6 / -5°C to +85°C

EG-2121CB

EG-2102CB

5.0 x 3.2

LV-PECL
  LVDS

100 MHz to   700 MHz

2.5 V
  3.3 V

±50 x10-6   / 0°C to +70°C (include aging)
  ±50 x10-6 / 0°C to +70°C
  ±50 x10-6 / -5°C to +85°C
  ±50 x10-6 / -20°C to +70°C
  ±100 x10-6 / 0°C to +70°C (include aging)
  ±100 x10-6 / 0°C to +70°C
  ±100 x10-6 / -5°C to +85°C (include aging)
  ±100 x10-6 / -5°C to +85°C
  ±100 x10-6 / -20°C to +70°C (include aging)
  ±100 x10-6 / -20°C to +70°C

XG-2121CA

XG-2102CA

7.0 x 5.0

LV-PECL
  LVDS

100 MHz to   700 MHz

2.5 V
  3.3 V

±50 x10-6   / 0°C to +70°C (include aging)
  ±50 x10-6 / 0°C to +70°C
  ±50 x10-6 / -5°C to +85°C
  ±50 x10-6 / -20°C to +70°C
  ±100 x10-6 / 0°C to +70°C
  (include aging)
  ±100 x10-6 / 0°C to +70°C
  ±100 x10-6 / -5°C to +85°C (include aging)
  ±100 x10-6 / -5°C to +85°C
  ±100 x10-6 / -20°C to +70°C (include aging)
  ±100 x10-6 / -20°C to +70°C

XG-2103CA

7.0 x 5.0

LV-PECL
  LVDS

100 MHz to   700 MHz

2.5 V
  3.3 V

±100 x10-6   / 0°C to +70°C
  (include aging)
  ±100 x10-6 / 0°C to +70°C
  ±100 x10-6 / -5 to +85(include aging)
  ±100 x10-6 / -5°C to +85°C
  ±100 x10-6 / -20°C to +70°C (include aging)
  ±100 x10-6 / -20°C to +70°C

EG-2121CA

7.0 x 5.0

LV-PECL
  LVDS
  HCSL

53.125 MHz   to 500 MHz

2.5 V
  3.3 V

±50 x10-6   / 0°C to +70°C (include aging)
  ±50 x10-6 / 0°C to +70°C
  ±50 x10-6 / -5°C to +85°C
  ±50 x10-6 / -20°C to +70°C
  ±100 x10-6 / 0°C to +70°C (include aging)
  ±100 x10-6 / 0°C to +70°C
  ±100 x10-6 / -5°C to +85°C (include aging)
  ±100 x10-6 / -5°C to +85°C
  ±100 x10-6 / -20°C to +70°C (include aging)
  ±100 x10-6 / -20°C to +70°C



Part No.

Size
  [ mm ]

Output 

   Wave

Output

    Port

Output 

Frequency 

Range

         Frequency Tolerance / 

   Operating Temperature Range

Supply 

  Voltage 

 [V] Typ.

Skew

   [ ps ]

MG7050EAN
  (Multi output OSC)

7.0x5.0x1.6

LV-PECL

2output
  4output

100 MHz to   700 MHz

±50 x10-6   / 0°C to +70°C
  ±50 x10-6 / -5°C to +85°C
  ±50 x10-6 / -20°C to +70°C
  ±100 x10-6 / 0°C to +70°C
  ±100 x10-6 / -5°C to +85°C
  ±100 x10-6 / -20°C to +70°C

2.5 V
  3.3 V

Typ. 20

MG7050VAN
  (Multi output OSC)

7.0x5.0x1.6

LVDS

2output
  4output

100 MHz to   700 MHz

±50 x10-6   / 0°C to +70°C
  ±50 x10-6 / -5°C to +85°C
  ±50 x10-6 / -20°C to +70°C
  ±100 x10-6 /  0°C to +70°C
  ±100 x10-6 / -5°C to +85°C
  ±100 x10-6 / -20°C to +70°C

2.5 V
  3.3 V

Typ. 20

MG7050HAN
  (Multi output OSC)

7.0x5.0x1.6

HCSL

2output
  4output

100 MHz to   200 MHz

±50 x10-6   / 0°C to +70°C
  ±50 x10-6 / -5°C to +85°C
  ±50 x10-6 / -20°C to +70°C
  ±100 x10-6 / 0°C to +70°C
  ±100 x10-6 / -5°C to +85°C
  ±100 x10-6 / -20°C to +70°C

2.5 V
  3.3 V

Typ. 20