ABLIC Linear Regulators (LDO Regulators)
ABLIC's linear regulators (LDO regulators) feature the low current consumption, high-withstand voltage, wide operating voltage range, super-small packages, and high ripple rejection ratio. Our LDO regulators contribute to the low power, stable operation and high reliability of power supply circuits. ABLIC offers a wide variety of product lines including a soft start circuit, a inrush current limit circuit, discharge shunt function, output voltage external setting, output capacitor-less, a supply voltage divided output to meet customers needs.
*Our voltage regulator (LDO regulator) product line has been renamed to “linear regulator” (LDO regulator). This is a change in name only, which does not affect product specifications or performance. Please note that the previous name may still be used in some of our data sheets and other publications.
For General use
Series Name | Features | VIN min. [V] | VIN max. [V] | IOUT [mA] | VOUT [V] | VDROP [V] | ISS [μA] | RR @1kHz [dB] | COUT [μF] |
S-1112/1122 | Conventional product with high ripple rejection | 2 | 6.5 | 150 | 1.5-5.5 | 0.19 | 50 | 80 | 0.47 |
S-1132 | 0.1μF capacitor available | 2 | 6.5 | 300 | 1.5-5.5 | 0.13 | 20 | 70 | 0.1 |
S-1133 | External setting of Vout support, TS* | 2 | 10 | 300 | 1.2-8.2 | 0.13 | 60 | 70 | 1 |
S-1142A/B | 50V high input (low current consumption), TS* | 3 | 50 | 200 | 2-15 | 0.35 | 4 | 50 | 0.1 |
S-1142C/D | 50V high input (low current consumption), TS* | 3 | 50 | 200 | 2-15 | 0.35 | 4 | 50 | 0.1 |
S-1167 | Low current consumption, high ripple rejection | 2 | 6.5 | 150 | 1.5-5.5 | 0.15 | 9 | 70 | 1 |
S-1170 | TS* | 2 | 6.5 | 800 | 1.5-5.5 | 0.12 | 80 | 70 | 4.7 |
S-1200 | 10V input support | 2 | 10 | 150 | 1.5-5.5 | 0.14 | 18 | 70 | 0.1 |
S-1206 | Super-low current consumption | 1.7 | 6.5 | 250 | 1.2-5.2 | 0.15 | 1 | - | 0.1 |
S-1212B/D | 36V high input, 105°C operation, TS*, DS* | 3 | 36 | 250 | 2.5-16 | 0.35 | 6.5 | 40 | 1 |
S-1213 | External setting of Vout support, 36V high input, 105°C operation, TS*, DS* | 2.8 | 36 | 500 | 1.8-30 | 0.13 | 5 | - | 1 |
S-1214 | External setting of Vout support, 36V high input, 105°C operation, TS*, DS* | 2.8 | 36 | 1000 | 1.8-30 | 0.13 | 5 | - | 1 |
S-1222B/D | Low-profile 0.33mm(max.), low consumption, TS*, DS* | 3 | 28 | 200 | 2.3-12 | 0.35 | 6.5 | - | 1 |
S-1312 | 0.8mm super-small package, TS*, DS* | 1.5 | 5.5 | 150 | 1-3.5 | 0.16 | 20 | 75 | 0.22 |
S-1312xxxH | 105°C operation, TS*, DS* | 1.5 | 5.5 | 150 | 1-3.5 | 0.16 | 20 | 75 | 0.22 |
S-1313 | 0.8mm super-small package, TS*, DS* | 1.5 | 5.5 | 200 | 1-3.5 | 0.16 | 0.9 | - | 0.1 |
S-1313xxxH | 105°C Operation, 0.8mm super-small package, TS*, DS* | 1.5 | 5.5 | 200 | 1-3.5 | 0.16 | 0.9 | - | 0.1 |
S-1317 | Super-low current consumption, overcurrent protection | 1.5 | 5.5 | 100 | 1 | 0.02 | 0.35 | - | 1 |
S-1318 | Super-low current consumption, overcurrent protection | 1.7 | 5.5 | 100 | 1.2 | 0.045 | 0.095 | - | 1 |
S-1324 | Low consump., low noise 17μVrms | 1.5 | 5.5 | 200 | 1-3.5 | 0.17 | 7 | 65 | 1 |
S-1333 | 0.8mm super-small package, TS*, DS* | 1.5 | 5.5 | 300 | 1-3.5 | 0.14 | 25 | 75 | 1 |
S-1335 | High ripple rejection, Soft start function, DS* | 1.5 | 5.5 | 150 | 1-3.6 | 0.07 | 36 | 80 | 1 |
S-13A1 | External setting of Vout support, ICL*, TS*, DS* | 1.5 | 5.5 | 1000 | 1-5 | 0.07 | 60 | 70 | 2.2 |
S-13D1 | 2 LDO circuits, delay function, TS*, DS* | 1.5 | 5.5 | 150 | 1-3.6 | 0.08 | 39 | 70 | 0.22 |
S-13R1 | Reverse current protection, TS*, DS* | 2 | 5.5 | 150 | 1.2-4 | 0.15 | 5 | 70 | 1 |
S-1701 | 1 LDO circuit + 1 detector circuit | 2 | 6.5 | 400 | 1.5-5 | 0.14 | 85 | 70 | 1 |
S-1740/1741 | Supply voltage divided output | 1.5 | 5.5 | 100 | 1-3.5 | 0.02 | 0.5 | - | 1 |
S-812C | Low output current, 16V input | - | 16 | 75 | 2-6 | 0.23 | 1 | - | - |
S-816 | With an external transistor | 2.5 | 16 | 1000 | 2.5-6 | 0.1 | 30 | - | 4.7 |
S-817 | Low output current | - | 10 | 75 | 1.1-6 | 0.25 | 1.2 | - | 0.1 |
S-818 | - | 10 | 300 | 2-6 | 0.3 | 30 | - | 2 | |
S-87x | 24V input support VR + detector | - | 24 | 50 | 2.5-5.8 | 0.45 | 3 | - | - |
S-L2980 | LP2980-equivalent | 2 | 10 | 150 | 1.5-6 | 0.12 | 90 | 70 | 1 |
S-T111 | TK111-equivalent | 2 | 6.5 | 150 | 1.5-5.5 | 0.19 | 50 | 80 | 0.1 |
For Automotive
Series Name | Features | Composition | Setting voltage | Accuracy | Current consumption | Package |
S-8424A | Battery backup switching IC | 2 voltage regulators + 3 voltage detectors +switch | Output voltage: 2.3 to 5.4 V (0.1V step) Detection voltage: 2.4 to 5.3 V (CS), 1.7 to 3.4 V (/PREEND/RESET) | ±2% | 15μA max. (Operating) 2.1μA max. (Back up) | TSSOP-8 |
Automotive Linear Regulators (LDO Regulators)
ABLIC's automotive linear regulators (LDO regulators) offer a wide range of options, including an ultra-compact package measuring 0.8×0.8mm, a high heat-dissipation TO-252-5S package, 50V input voltage, low current consumption of just 2.0μA (typ.), fast transient response, and high ripple rejection. Additionally, products with features such as built-in watchdog timers, soft start functions, or reset functions are also available.
Moreover, our automotive linear regulators are AEC-Q100 qualified and PPAP (Production Part Approval Process) capable. This ensures high quality and reliability, making them suitable for safety critical components such as traction inverters and engine ECUs. We also support customers' automotive application designs through thermal simulation service and the provision of FIT rate.
*Our voltage regulator (LDO regulator) product line has been renamed to “linear regulator” (LDO regulator). This is a change in name only, which does not affect product specifications or performance. Please note that the previous name may still be used in some of our data sheets and other publications.
Series Name | Features | Type | VIN min. [V] | VIN max. [V] | IOUT [mA] | VOUT min. [V] | VOUT max. [V] | Vdrop typ. [V] |
50V high input (low current consumption) | LDO* | 3 | 50 | 200 | 2 | 15 | 0.35 | |
50V high input (low current consumption) | LDO* | 3 | 50 | 200 | 2 | 12 | 0.35 | |
50V high input (low current consumption) | LDO* | 3 | 50 | 200 | 2 | 15 | 0.35 | |
50V high input (low current consumption) | LDO* | 3 | 50 | 200 | 2 | 15 | 0.23 | |
50V high input (low current consumption) | LDO* | 3 | 50 | 200 | 2 | 15 | 0.23 | |
36V high input (low current consumption) | LDO* | 3 | 36 | 250 | 2.5 | 16 | 0.35 | |
36V high input (low current consumption) | LDO* | 3 | 36 | 250 | 2.5 | 16 | 0.35 | |
36V high input (low current consumption) | LDO* | 2.8 | 36 | 500 | 1.8 | 30 | 0.13 | |
36V high input (low current consumption) | LDO* | 2.8 | 36 | 1000 | 1.8 | 30 | 0.13 | |
36V high input, Fast transient response, 0.1μF input capacitor available | LDO* | 3 | 36 | 500 | 2.5 | 30 | 0.17 | |
36V high input, High ripple rejection, Fast transient response, 0.1μF input capacitor available | LDO* | 3 | 36 | 300 | 1.8 | 30 | 0.25 | |
Monitors output voltage of built-in LDO voltage regulator | LDO+VD* | 3 | 36 | 40 | 2.9 | 5.3 | 0.24 | |
Small, high heat dissipation | LDO+VD* | 4 | 36 | 200 | 3 | 5.3 | 0.12 | |
Small, high heat dissipation | LDO+VD* | 4 | 36 | 400 | 3 | 5.3 | 0.12 | |
Monitors voltage at SENSE pin connection | LDO+VD* | 3 | 36 | 40 | 1 | 5.3 | 0.24 | |
Monitors input voltage of built-in LDO voltage regulator | LDO+VD* | 3 | 36 | 40 | 1 | 5.3 | 0.24 | |
Low current consumption, High heat dissipation | LDO+VD* | 3 | 36 | 250 | 3.3 | 5 | 0.1 | |
Low current consumption, High heat dissipation | LDO+VD* | 3 | 36 | 500 | 3.3 | 5 | 0.1 | |
Time-out WDT, WEN pin selectable | LDO + VD + WDT* | 4 | 36 | 200 | 3 | 5.3 | 0.12 | |
Time-out WDT, WEN pin selectable | LDO + VD + WDT* | 4 | 36 | 400 | 3 | 5.3 | 0.12 | |
Time-out WDT, WEN pin selectable | LDO + VD + WDT* | 3 | 36 | 250 | 3.3 | 5 | 0.12 | |
Time-out WDT, WEN pin selectable | LDO + VD + WDT* | 3 | 36 | 500 | 3.3 | 5 | 0.12 | |
Time-out WDT with WEN pin, ON / OFF circuit | LDO + VD + WDT* | 3 | 36 | 500 | 3.3 | 5 | 0.12 | |
Window WDT, WEN pin selectable | LDO + VD + WDT* | 3 | 36 | 250 | 3.3 | 5 | 0.12 | |
Window WDT, WEN pin selectable | LDO + VD + WDT* | 3 | 36 | 500 | 3.3 | 5 | 0.12 | |
Window WDT with WEN pin, ON / OFF circuit | LDO + VD + WDT* | 3 | 36 | 250 | 3.3 | 5 | 0.12 | |
Window WDT with WEN pin, ON / OFF circuit | LDO + VD + WDT* | 3 | 36 | 500 | 3.3 | 5 | 0.12 | |
Current monitoring, Current limit | LDO* | 4.5 | 36 | 400 | 3.3 | 20 | 0.08 | |
Current monitoring, Current limit | LDO* | 4.5 | 36 | 600 | 3.3 | 20 | 0.08 | |
Low offset voltage, Low current cunsumption during power-off, Reverse current protection | Tracker* | 4 | 36 | 50 | 2 | 18 | 0.16 | |
Low offset voltage, Low current cunsumption during power-off, Reverse current protection, Anomaly notification | Tracker* | 4 | 36 | 250 | 2 | 8 | 0.33 | |
10V input, 500mA output | LDO* | 2.5 | 10 | 500 | 0.9 | 9 | 0.09 | |
10V input, 500mA output | LDO* | 2.5 | 10 | 500 | 0.9 | 9 | 0.09 | |
10V input, 1000mA output | LDO* | 2.5 | 10 | 1000 | 1 | 9 | 0.38 | |
10V input, 1000mA output | LDO* | 2.5 | 10 | 1000 | 1 | 9 | 0.38 | |
10V input, 2000mA output | LDO* | 2.5 | 10 | 2000 | 1 | 6 | 0.62 | |
6.5V input, 500mA output | LDO* | 2.5 | 6.5 | 500 | 1 | 5.5 | 0.09 | |
6.5V input, 1000mA output | LDO* | 2.5 | 6.5 | 1000 | 1 | 5.5 | 0.38 | |
0.8mm super-small package | LDO* | 1.5 | 5.5 | 150 | 1 | 3.5 | 0.16 | |
High ripple rejection, Soft start function | LDO* | 1.5 | 5.5 | 150 | 1 | 3.6 | 0.07 | |
High ripple rejection, 0.1μF input capacitor available, 1.0mm super-small package | LDO* | 1.5 | 5.5 | 300 | 0.9 | 3.6 | 0.12 |
*WDT: Watchdog timer *VD: Voltage detector (Reset IC) *LDO: Low-dropout regulator *Tracker: Voltage tracker