EPSON VCXO
VCXO: Voltage Controlled Crystal Oscillator
VCXO is a crystal oscillator with the function of controlling the oscillation frequency by the applied voltage. We have a lineup of unique VCXOs with features such as high frequency oscillation by fundamental wave, programmable frequency setting, low phase noise, and low gravity sensitivity.
EPSON VCXO List
Part No. | Size | Output Wave | Output Frequency Range | Supply Voltage [V] Typ. | Frequency Tolerance / Operating Temperature Range | Absolute Pull Range | VC [ V ] |
7.0x5.0 | CMOS | 85 MHz to 170 MHz | 3.3 V | ±50 x10-6 / -40°C to 85°C ±50 x10-6 / -40°C to 105°C | ±50 x10-6 | 1.65±1.65 | |
3.2x2.5 | LV-PECL | 25 MHz to 250 MHz | 3.3 V | ±50 x10-6 / -40°C to 85°C ±50 x10-6 / -40°C to 105°C | ±50 x10-6 : | 1.65±1.65 | |
5.0x3.2 | LV-PECL | 25 MHz to 250 MHz | 3.3 V | ±50 x10-6 / -40°C to 85°C ±50 x10-6 / -40°C to 105°C | ±50 x10-6 : | 1.65±1.65 | |
7.0x5.0 | LV-PECL | 25 MHz to 250 MHz | 3.3 V | ±50 x10-6 / -40°C to 85°C ±50 x10-6 / -40°C to 105°C | ±50 x10-6 : | 1.65±1.65 | |
5.0x3.2 | LV-PECL | 85 MHz to 170 MHz | 3.3 V | ±50 x10-6 / -40°C to 85°C ±50 x10-6 / -40°C to 105°C | ±50 x10-6 | 1.65±1.65 | |
3.2x2.5 | LVDS | 25 MHz to 250 MHz | 3.3 V | ±50 x10-6 / -40°C to 85°C ±50 x10-6 / -40°C to 105°C | ±50 x10-6 : | 1.65±1.65 | |
5.0x3.2 | LVDS | 25 MHz to 250 MHz | 3.3 V | ±50 x10-6 / -40°C to 85°C ±50 x10-6 / -40°C to 105°C | ±50 x10-6 : | 1.65±1.65 | |
7.0x5.0 | LVDS | 25 MHz to 250 MHz | 3.3 V | ±50 x10-6 / -40°C to 85°C ±50 x10-6 / -40°C to 105°C | ±50 x10-6 : | 1.65±1.65 | |
5.0x3.2 | LVDS | 85 MHz to 170 MHz | 3.3 V | ±50 x10-6 / -40°C to 85°C ±50 x10-6 / -40°C to 105°C | ±50 x10-6 | 1.65±1.65 | |
7.0x5.0 | LV-PECL | 600 MHz to 800 MHz | 3.3 V | ±50 x10-6 / -40°C to 85°C | ±50 x10-6 | 1.65 ±1.35 | |
3.2 x 2.5 | CMOS | 3 MHz to 50 MHz * | 3.3 V | ±30 x10-6 / -20°C to 70°C ±37 x10-6 / -40°C to 85°C | ±140 (*SCM/*SBM) | C : VC=1.65 |
EPSON Programmable VCXO List
Part No. | Size | Output Wave | Output Frequency Range | User Specified Frequency | Frequency Tolerance / Operating Temperature Range | Supply Voltage | Absolute Pull Range | VC Range |
7.0 x 5.0 | LV-PECL | 50 MHz to 800 MHz | Single | ±50 x10-6 / -40°C to 85°C | 2.5 ±1.25 3.3 ±0.33 | ±180 x10-6 | 1.25 ±1.00 | |
7.0 x 5.0 | LV-PECL | 50 MHz to 800 MHz | Quad | ±50 x10-6 / -40°C to 85°C | 2.5 ±1.25 3.3 ±0.33 | ±180 x10-6 | 1.25 ±1.00 |
EPSON VCSO:SAW Oscillators List
Part No. | Size | Output Wave | Output Frequency Range | Supply Voltage | Frequency Tolerance / Operating Temperature Range | Absolute Pull Range Min. | Vc Range |
7.0x5.0 | LV-PECL | 600 MHz to 1100 MHz | 3.3V | ±100 x10-6 / -10°C to 85°C ±120 x10-6 / -40°C to 85°C | ±50 x10-6 | 1.5±1.4 |